Comparison - Untitled
500m above Sea Level, 101,3kPa, 22°C

  Untitled Untitled Untitled Untitled Untitled Untitled
Motor Kontronik Fun 600-18 (12V) Kontronik Fun 600-18 (12V) Kontronik Fun 600-18 (12V) Kontronik Fun 600-18 (12V) Kontronik Fun 600-18 (12V) Kontronik Fun 600-18 (12V)
  Motor Constant (rpm/V) 1840 1840 1840 1840 1840 1840
  No Load Current (A) 1 1 1 1 1 1
  Armature Resistance (Ohms) 0,017 0,017 0,017 0,017 0,017 0,017
             
Battery Sanyo 1700SCR Sanyo 1700SCR Sanyo 1700SCR Sanyo 1700SCR Sanyo 1700SCR Sanyo 1700SCR
  Series Cell Count 14 14 14 14 14 14
  Parallel Cell Count 1 1 1 1 1 1
  Cell Capacity (mAh) 1700 1700 1700 1700 1700 1700
  Pack Capacity (mAh) 1700 1700 1700 1700 1700 1700
  Cell Voltage (V) 1,2 1,2 1,2 1,2 1,2 1,2
  Pack Voltage (V) 16,8 16,8 16,8 16,8 16,8 16,8
  Cell Resistance (Ohms) 0,004 0,004 0,004 0,004 0,004 0,004
  Pack Resistance (Ohms) 0,056 0,056 0,056 0,056 0,056 0,056
             
Speed Control (ESC) Schulze future-12.46We Schulze future-12.46We Schulze future-12.46We Schulze future-12.46We Schulze future-12.46We Schulze future-12.46We
  Resistance (Ohms) 0,0046 0,0046 0,0046 0,0046 0,0046 0,0046
  Maximum Current (A) 46 46 46 46 46 46
  Number of ESCs 1 1 1 1 1 1
             
Drive System            
  Gear Ratio 4,30:1 4,30:1 4,30:1 4,30:1 4,30:1 4,30:1
  Propeller (in x in) 14x9,5 14x10 15x9,5 15x10 16x9,5 16x10
  Series Motors 1 1 1 1 1 1
  Parallel Motors 1 1 1 1 1 1
  Number of Propellers 1 1 1 1 1 1
  Blades per Propeller 2 2 2 2 2 2
             
Airframe            
  Wing Span (cm) 400 400 400 400 400 400
  Wing Area (dmē) 81 81 81 81 81 81
  Total Weight (g) 4840 4840 4840 4840 4840 4840
             
Static Predictions            
  Current (A) 27,0 28,1 33,1 34,3 39,6 40,9
  Motor Voltage (V) 15,2 15,1 14,8 14,7 14,4 14,3
  Input Power (W) 410,0 424,3 489,7 505,3 569,9 586,2
  Input Power Loading (W/kg) 84,6 87,6 101,1 104,3 117,6 121,0
  Power Loss (W) 47,0 48,6 56,9 59,1 68,9 71,7
  Motor/Gearbox Output (W) 363,1 375,7 432,8 446,2 500,9 514,6
  Output Power Loading (W/kg) 74,9 77,5 89,3 92,1 103,4 106,2
  Motor/Gearbox Efficiency (%) 88,5 88,5 88,4 88,3 87,9 87,8
  Shaft Efficiency (%) 79,9 79,6 77,8 77,4 75,4 74,8
  Motor RPM 27000 26846 26112 25932 25156 24952
  Propeller RPM 6279 6243 6073 6031 5850 5803
  Static Thrust (g) 2256 2265 2718 2728 3188 3199
  Pitch Speed (m/s) 25,3 26,4 24,4 25,5 23,5 24,6
  Run Time (min:sec) 3:46 3:38 3:05 2:58 2:35 2:29
             
Flight Predictions            
  Stall Speed (m/s) 10,1 10,1 10,1 10,1 10,1 10,1
  Optimal Flight Speed (m/s) 11,9 11,9 11,9 11,9 11,9 11,9
  Best Rate of Climb (m/s) 3,44 3,59 4,15 4,35 4,80 5,06
  Rate of Sink (m/s) -0,79 -0,79 -0,79 -0,79 -0,79 -0,79

Note: Motor performance calculations take ambient temperature and heating effects into account.

Generated by MotoCalc 7.07, 20.12.2003 00:15.