Comparison - Untitled
500m above Sea Level, 101,3kPa, 20°C

  Untitled Untitled Untitled
Motor Hacker B50 12S Hacker B50 12S Hacker B50 12S
  Motor Constant (rpm/V) 3033 3033 3033
  No Load Current (A) 1,9 1,9 1,9
  Armature Resistance (Ohms) 0,0128 0,0128 0,0128
       
Battery Sanyo 1700SCR Sanyo 1700SCR Sanyo 1700SCR
  Series Cell Count 14 14 14
  Parallel Cell Count 1 1 1
  Cell Capacity (mAh) 1700 1700 1700
  Pack Capacity (mAh) 1700 1700 1700
  Cell Voltage (V) 1,2 1,2 1,2
  Pack Voltage (V) 16,8 16,8 16,8
  Cell Resistance (Ohms) 0,004 0,004 0,004
  Pack Resistance (Ohms) 0,056 0,056 0,056
       
Speed Control (ESC) On/Off Switch On/Off Switch On/Off Switch
  Resistance (Ohms) 0,003 0,003 0,003
  Maximum Current (A) 50 50 50
  Number of ESCs 1 1 1
       
Drive System      
  Gear Ratio 6,70:1 6,70:1 6,70:1
  Propeller (in x in) 16x8 16x10 17x9
  Series Motors 1 1 1
  Parallel Motors 1 1 1
  Number of Propellers 1 1 1
  Blades per Propeller 2 2 2
       
Airframe      
  Wing Span (cm) 400 400 400
  Wing Area (dm²) 70 70 70
  Total Weight (g) 4992 4992 4992
       
Static Predictions      
  Current (A) 39,7 46,1 50,2
  Motor Voltage (V) 14,5 14,1 13,8
  Input Power (W) 574,5 648,6 694,8
  Input Power Loading (W/kg) 115,0 129,8 139,0
  Power Loss (W) 75,0 85,5 93,1
  Motor/Gearbox Output (W) 499,5 563,1 601,8
  Output Power Loading (W/kg) 100,0 112,7 120,4
  Motor/Gearbox Efficiency (%) 86,9 86,8 86,6
  Shaft Efficiency (%) 74,8 72,8 71,3
  Motor RPM 42139 40713 39766
  Propeller RPM 6289 6077 5935
  Static Thrust (g) 3108 3195 3655
  Pitch Speed (m/s) 21,3 25,7 22,6
  Run Time (min:sec) 2:34 2:13 2:02
       
Flight Predictions      
  Stall Speed (m/s) 11,1 11,1 11,1
  Optimal Flight Speed (m/s) 13,3 13,3 13,3
  Throttle for Optimal (%) 78 57 67
  Duration at Optimal (m:s) 12:31 10:26 11:36
  Motor Temp at Optimal (°C) 33 30 31
  Hands-off Speed (m/s) 15,9 15,9 15,9
  Throttle for Hands-off (%) 93 67 80
  Duration Hands-off (m:s) 10:08 8:50 9:17
  Motor Temp Hands-off (°C) 36 31 34
  Best Rate of Climb (m/s) 3,09 5,21 4,90
  Rate of Sink (m/s) -0,88 -0,88 -0,88

Note: Motor performance calculations take ambient temperature and heating effects into account.

Generated by MotoCalc 7.08, 09.05.2004 14:33.